![]() |
![]() |
Heron Creek, Sycamore, IL 60178 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 12:24pm on 3/11/10 Temperature |
51.9°F |
|
| Dew Point | 51.9°F | ||
| Humidity | 100% | ||
| Barometer | 29.51in Rate -0.006in/hr |
||
| Wind Direction | S | ||
| Heat Index | 59.1°F | ||
| Rainfall for Today | 0.49in | ||
| Total Rainfall | 2.04in | ||
| Today's Extremes | |||
| High Temperature | 51.9°F at 11:45am | ||
| Low Temperature | 46.5°F at 12:15am | ||
| High Heat Index | 59.1°F at 11:45am | ||
| Peak Wind Gust | 9mph at 10:03am | ||
| Astronomical Data | |||
| Sunrise | 6:11am | ||
| Sunset | 5:54pm | ||
| Moonrise | 4:06am | ||
| Moonset | 2:09pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet