![]() |
![]() |
Heron Creek, Sycamore, IL 60178 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 7:59pm on 7/31/10 Temperature |
73.2°F |
|
| Dew Point | 69.4°F | ||
| Humidity | 88% | ||
| Barometer | 30.80in Rate 0.001in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 78.5°F | ||
| Rainfall for Today | 0.23in | ||
| Total Rainfall | 26.71in | ||
| Today's Extremes | |||
| High Temperature | 77.9°F at 5:35pm | ||
| Low Temperature | 65.3°F at 6:55am | ||
| High Heat Index | 81.2°F at 5:35pm | ||
| Peak Wind Gust | 10mph at 3:52pm | ||
| Astronomical Data | |||
| Sunrise | 5:49am | ||
| Sunset | 8:16pm | ||
| Moonrise | 10:25pm | ||
| Moonset | 11:16am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet