![]() |
![]() |
Heron Creek, Sycamore, IL 60178 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 8:22pm on 2/4/12 Temperature |
33.4°F |
|
| Dew Point | 29.4°F | ||
| Humidity | 85% | ||
| Barometer | 30.11in Rate 0.004in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 38.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.58in | ||
| Today's Extremes | |||
| High Temperature | 41.3°F at 2:44pm | ||
| Low Temperature | 33.4°F at 8:21pm | ||
| High Heat Index | 43.7°F at 2:19pm | ||
| Peak Wind Gust | 17mph at 9:23am | ||
| Astronomical Data | |||
| Sunrise | 7:03am | ||
| Sunset | 5:11pm | ||
| Moonrise | 2:08pm | ||
| Moonset | 4:32am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet