![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.5 41.3 1/24/10 -8.4 1/3/10 1438 0 0.49 2 26 1/26/10 SW 30.13 82
2 24.8 42.2 2/19/10 2.2 2/11/10 1119 0 0.78 2 27 2/6/10 ENE 30.04 79
3 41.0 77.9 3/31/10 18.4 3/4/10 743 3 1.53 2 33 3/25/10 ENE 29.96 75
4 55.1 83.2 4/1/10 27.5 4/9/10 338 42 2.68 3 31 4/4/10 ENE 29.86 63
5 62.1 93.2 5/24/10 33.5 5/9/10 210 120 4.70 3 31 5/5/10 ENE 29.92 69
6 70.8 88.4 6/11/10 51.9 6/7/10 35 209 7.23 2 32 6/6/10 SW 29.86 79
7 75.4 94.0 7/17/10 51.4 7/1/10 10 330 9.30 1 25 7/4/10 SW 29.90 77
---------------------------------------------------------------------------------------
TOT 49.9 94.0 7/17/10 -8.4 1/1/10 3893 704 26.71 2 33 3/25/10 SW 29.95 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.5 79.4 3:00pm 51.4 5:30am 4 5 0.00 1 10 3:45pm NW 30.28 64
2 69.4 82.6 4:30pm 54.1 4:36am 3 7 0.00 1 13 5:46pm SW 30.16 65
3 72.7 85.7 4:14pm 57.0 5:41am 1 9 0.00 1 14 6:09pm SW 29.98 65
4 76.8 87.6 12:59pm 65.3 5:24am 0 12 0.07 3 25 1:02pm SW 29.85 76
5 80.1 87.6 1:51pm 74.4 11:57pm 0 15 0.00 3 23 5:36pm SW 29.82 68
6 77.7 90.1 3:44pm 72.1 6:43am 0 12 0.03 2 15 1:37pm SW 29.90 80
7 75.9 88.6 1:05pm 69.9 4:30am 0 11 0.22 1 21 3:05pm SW 29.98 90
8 78.9 88.8 3:18pm 71.3 4:54am 0 14 0.06 1 9 2:25pm N 29.94 79
9 77.5 87.6 1:29pm 66.4 11:53pm 0 12 0.00 2 14 2:08pm N 29.94 64
10 75.2 88.0 1:21pm 64.3 4:36am 0 10 0.00 1 14 1:30pm SW 29.91 72
11 71.8 84.3 2:29pm 62.4 5:38am 0 7 0.98 1 19 5:57pm SW 29.77 82
12 72.2 83.8 2:20pm 63.4 5:53am 0 7 0.01 0 10 3:10pm SW 29.70 85
13 74.6 83.6 12:19pm 67.1 11:52pm 0 10 0.03 0 11 4:24pm NE 29.80 82
14 79.0 90.5 4:53pm 65.0 4:12am 0 14 0.00 1 22 12:08pm SW 29.90 81
15 80.5 88.8 3:23pm 66.1 11:57pm 0 16 0.00 1 16 5:02am SW 29.85 73
16 76.4 88.0 1:47pm 61.5 5:53am 0 12 0.00 2 16 3:31pm SW 29.91 68
17 79.7 94.0 1:58pm 67.8 5:13am 0 15 0.00 1 10 11:52am SW 29.84 68
18 78.7 90.1 3:22pm 67.9 3:05am 0 14 0.00 2 22 3:03pm SW 29.77 76
19 73.2 81.6 12:11pm 64.0 5:50am 0 8 0.00 1 11 10:36am SW 29.84 83
20 74.9 87.6 4:19pm 65.3 3:59am 0 10 0.00 1 14 2:11pm SW 29.86 83
21 79.3 91.0 3:07pm 68.1 5:46am 0 14 0.00 1 11 1:59pm SW 29.95 71
22 77.7 88.8 5:29pm 65.8 2:41am 0 13 0.08 3 21 2:53pm SW 29.84 83
23 76.3 89.9 2:59pm 69.4 5:42am 0 11 2.51 3 21 6:05pm SW 29.79 89
24 75.3 84.3 5:29pm 68.6 7:55am 0 10 4.83 2 16 1:04pm SW 29.82 90
25 73.6 81.6 2:31pm 62.3 11:59pm 0 9 0.00 2 13 11:16am ENE 30.00 75
26 72.0 84.9 4:16pm 58.4 5:53am 1 8 0.00 0 9 1:40pm WSW 30.06 79
27 77.4 87.6 4:38pm 66.1 5:33am 0 12 0.00 1 12 1:43pm WSW 29.95 82
28 78.9 88.0 1:57pm 69.3 11:59pm 0 14 0.23 2 11 9:32am SW 29.88 83
29 72.6 85.7 3:12pm 62.1 5:26am 0 8 0.00 1 11 9:59am N 30.03 72
30 70.9 78.3 1:55pm 65.5 4:04am 0 6 0.02 0 10 10:12pm NW 29.93 80
31 70.2 77.9 5:35pm 65.3 6:55am 0 4 0.23 1 10 3:52pm NNE 29.78 89
---------------------------------------------------------------------------------------
TOT 75.4 94.0 7/17/10 51.4 7/1/10 10 330 9.30 1 25 7/4/10 SW 29.90 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:04pm 1/1/10 0 6:45pm 2/25/10 225 Wind Speed 33 5:06pm 3/25/10 0 12:01am 1/1/10 2 Wind Gust 33 5:06pm 3/25/10 0 12:15am 1/1/10 7 In Humidity 58 11:45am 6/4/10 33 6:41pm 1/1/10 46 Humidity 100 10:12am 1/16/10 18 4:44pm 1/1/10 75 In Temp 82.0 7:23pm 5/28/10 65.3 4:14am 1/1/10 74.7 Out Temp 94.0 1:58pm 7/17/10 -8.4 6:36am 1/1/10 49.9 Raw Barometer 31.03 9:53pm 7/29/10 29.14 2:51am 4/25/10 29.96 Total Rain 26.71 11:26am 7/31/10 0.00 12:00am 1/1/10 7.20
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:01pm 7/2/10 0 1:15am 7/1/10 225 Wind Speed 25 1:02pm 7/4/10 0 12:00am 7/1/10 1 Wind Gust 25 1:02pm 7/4/10 0 12:00am 7/1/10 5 In Humidity 58 9:44pm 7/23/10 47 7:44pm 7/2/10 53 Humidity 100 5:45am 7/1/10 33 4:19pm 7/1/10 77 In Temp 81.0 6:51pm 7/31/10 75.6 2:04pm 7/29/10 77.8 Out Temp 94.0 1:58pm 7/17/10 51.4 5:30am 7/1/10 75.4 Raw Barometer 31.03 9:53pm 7/29/10 29.65 4:03am 7/12/10 29.97 Total Rain 26.71 11:26am 7/31/10 17.41 12:00am 7/1/10 20.30
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:28am 5 1:50am 22 Wind Speed 10 3:52pm 0 12:00am 1 Wind Gust 10 3:52pm 0 12:01am 5 In Humidity 55 12:00am 53 4:54am 54 Humidity 100 4:53am 73 5:06pm 89 In Temp 81.0 6:51pm 77.7 5:03am 78.8 Out Temp 77.9 5:35pm 65.3 6:55am 70.5 Raw Barometer 30.81 12:02am 30.75 4:32am 30.78 Total Rain 26.71 11:26am 26.48 12:00am 26.66
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/1/2010 248 360 5 1 12 0 5 12 0 41 43 39 78 82 69 68.9 71.6 65.3 4.7 11.6 -0.8 30.36 30.45 30.26 0.00 0.00 0.00
1/2/2010 0 360 5 1 16 0 3 16 0 38 40 37 72 82 53 70.0 71.6 68.9 0.3 9.3 -4.8 30.49 30.53 30.44 0.00 0.00 0.00
1/3/2010 0 360 5 1 17 0 5 17 0 37 38 36 73 78 65 70.1 72.1 69.4 2.1 13.8 -8.4 30.49 30.54 30.42 0.00 0.00 0.00
1/4/2010 0 360 5 1 14 0 6 14 0 37 39 36 76 81 68 70.8 72.8 69.0 9.0 17.0 -0.2 30.34 30.43 30.26 0.00 0.00 0.00
1/5/2010 270 360 5 1 11 0 4 11 0 38 39 37 76 81 65 70.7 72.1 69.7 11.4 20.2 6.1 30.26 30.29 30.23 0.00 0.00 0.00
1/6/2010 225 360 229 0 6 0 2 6 0 38 39 36 82 88 77 71.4 73.1 69.6 10.5 19.7 -1.0 30.23 30.29 30.14 0.00 0.00 0.00
1/7/2010 248 360 5 0 16 0 2 16 0 38 40 37 86 95 76 71.7 74.7 67.5 16.1 23.6 13.3 29.99 30.14 29.90 0.00 0.00 0.00
1/8/2010 0 360 5 4 25 0 13 25 0 39 41 38 79 96 65 70.4 73.5 67.0 16.5 23.5 2.8 30.29 30.46 30.01 0.00 0.00 0.00
1/9/2010 338 360 5 1 12 0 2 12 0 39 41 38 77 84 63 69.5 72.1 66.2 5.2 18.0 -3.3 30.54 30.58 30.45 0.00 0.00 0.00
1/10/2010 225 360 138 3 17 0 8 17 0 38 40 38 76 82 65 69.5 71.6 66.1 4.5 17.7 -8.4 30.39 30.56 30.09 0.00 0.00 0.00
1/11/2010 0 360 5 2 18 0 8 18 0 39 41 38 77 85 69 70.2 72.8 67.0 18.9 24.7 11.4 30.22 30.42 30.07 0.00 0.00 0.00
1/12/2010 225 360 5 1 12 0 5 12 0 40 42 39 77 87 64 70.4 72.6 67.4 21.4 28.7 13.1 30.42 30.49 30.29 0.00 0.01 0.00
1/13/2010 202 276 136 3 14 0 9 14 0 40 42 39 82 89 69 70.7 72.8 67.0 22.1 31.3 11.7 30.12 30.29 30.01 0.01 0.02 0.01
1/14/2010 225 346 109 2 16 0 7 16 0 41 43 40 87 99 79 71.8 73.8 68.2 31.4 37.3 23.3 30.02 30.13 29.97 0.02 0.03 0.02
1/15/2010 225 360 5 2 16 0 6 16 0 41 43 40 90 97 83 71.9 74.0 68.7 25.7 30.6 23.0 30.26 30.31 30.13 0.03 0.03 0.03
1/16/2010 225 271 123 2 12 0 6 12 0 41 43 40 96 100 93 71.8 74.2 68.4 23.0 24.7 21.3 30.17 30.27 30.01 0.03 0.03 0.03
1/17/2010 248 355 5 1 10 0 4 10 0 41 44 39 98 100 92 71.8 75.0 67.9 24.1 28.8 17.7 29.90 30.01 29.80 0.03 0.03 0.03
1/18/2010 292 355 248 0 9 0 3 9 0 42 46 40 100 100 100 71.7 74.9 67.9 27.1 28.2 26.3 29.96 30.00 29.90 0.03 0.03 0.03
1/19/2010 338 355 343 0 4 0 1 4 0 42 44 41 91 100 67 71.3 73.8 68.5 25.3 35.0 17.0 30.00 30.04 29.96 0.03 0.04 0.03
1/20/2010 68 360 5 5 23 0 12 23 0 42 45 40 83 96 74 71.6 74.0 67.2 27.9 31.5 18.9 29.94 30.02 29.86 0.04 0.04 0.04
1/21/2010 68 360 5 7 21 0 15 21 2 41 44 40 80 90 72 72.3 74.5 68.9 31.2 32.7 29.5 29.82 29.91 29.76 0.04 0.04 0.04
1/22/2010 68 355 5 3 13 0 8 13 0 42 43 41 93 100 85 72.5 73.3 71.9 32.4 33.5 31.5 29.93 30.00 29.83 0.06 0.08 0.04
1/23/2010 68 360 5 1 14 0 5 14 0 43 45 42 100 100 99 72.3 74.0 69.2 36.0 39.6 32.9 29.74 29.96 29.43 0.09 0.10 0.08
1/24/2010 225 325 23 4 25 0 11 25 0 44 46 42 96 100 78 72.4 74.2 70.2 36.4 41.3 29.5 29.27 29.43 29.14 0.40 0.49 0.10
1/25/2010 225 360 150 6 25 0 15 25 0 42 45 41 83 89 77 71.8 74.2 68.7 26.7 30.1 16.4 29.34 29.55 29.24 0.49 0.49 0.49
1/26/2010 248 360 5 5 26 0 15 26 0 41 44 40 77 85 69 71.0 74.0 67.9 16.4 21.3 9.7 29.88 30.10 29.55 0.49 0.49 0.49
1/27/2010 225 355 5 5 21 0 13 21 0 40 43 38 77 91 67 70.8 74.2 66.7 14.7 21.6 7.0 30.15 30.21 30.09 0.49 0.49 0.49
1/28/2010 338 360 5 1 19 0 7 19 0 39 40 38 64 78 50 70.5 71.6 69.4 7.8 13.5 1.7 30.44 30.58 30.19 0.49 0.49 0.49
1/29/2010 68 360 5 0 12 0 3 12 0 39 40 38 61 80 40 70.5 72.1 69.2 8.2 17.2 0.5 30.50 30.59 30.34 0.49 0.49 0.49
1/30/2010 45 74 5 1 9 0 3 9 0 39 40 37 77 88 57 71.8 73.8 70.6 18.4 26.7 12.6 30.26 30.35 30.20 0.49 0.49 0.49
1/31/2010 248 360 5 1 13 0 4 13 0 40 42 39 73 91 52 70.3 73.0 67.0 17.7 27.5 10.7 30.25 30.33 30.20 0.49 0.49 0.49
2/1/2010 68 360 5 0 7 0 2 7 0 40 42 38 71 89 61 71.5 74.5 67.2 22.7 29.4 12.1 30.25 30.35 30.12 0.49 0.49 0.49
2/2/2010 225 360 60 2 16 0 5 16 0 40 42 39 92 98 86 72.5 75.0 68.9 27.2 30.7 22.1 30.03 30.12 29.96 0.53 0.58 0.49
2/3/2010 248 360 5 1 11 0 4 11 0 41 44 40 81 92 61 71.1 74.3 67.4 22.3 32.2 12.8 30.29 30.42 30.11 0.59 0.60 0.58
2/4/2010 68 355 5 1 12 0 4 12 0 41 43 39 86 96 78 71.9 75.0 67.4 25.5 30.7 12.9 30.31 30.41 30.18 0.60 0.60 0.60
2/5/2010 68 360 5 6 24 0 14 24 1 40 43 38 83 90 71 73.0 75.6 69.4 32.3 35.6 30.1 30.01 30.19 29.93 0.61 0.61 0.60
2/6/2010 22 360 5 6 27 0 17 27 0 40 42 39 70 82 52 71.4 74.5 68.0 26.3 31.5 22.2 30.11 30.20 29.95 0.61 0.61 0.61
2/7/2010 68 360 5 1 9 0 3 9 0 41 43 40 74 86 59 71.6 74.5 67.7 24.0 29.3 19.7 30.18 30.22 30.13 0.61 0.61 0.61
2/8/2010 68 246 29 1 12 0 3 12 0 41 43 39 80 92 56 72.1 75.0 68.2 23.8 30.1 18.9 30.14 30.21 30.06 0.62 0.62 0.61
2/9/2010 68 360 5 4 25 0 10 25 0 40 43 38 94 99 81 72.7 76.3 68.7 24.4 27.5 22.2 29.87 30.06 29.75 0.66 0.70 0.62
2/10/2010 338 360 5 2 19 0 10 19 0 40 43 39 82 96 71 71.4 73.5 67.9 20.7 27.3 10.7 30.04 30.15 29.84 0.71 0.73 0.70
2/11/2010 248 298 241 0 5 0 1 5 0 40 41 39 79 86 62 70.8 73.1 67.5 13.1 27.5 2.2 30.14 30.19 30.09 0.75 0.77 0.73
2/12/2010 270 283 242 0 6 0 1 6 0 40 41 39 77 87 54 71.1 74.3 67.4 16.3 31.2 4.5 30.05 30.10 29.99 0.77 0.78 0.77
2/13/2010 248 290 238 0 9 0 2 9 0 40 41 39 74 85 53 70.7 74.0 67.4 14.8 28.4 5.8 29.97 30.00 29.95 0.78 0.78 0.78
2/14/2010 248 306 222 1 10 0 2 10 0 40 42 39 77 87 58 70.6 73.5 66.9 14.4 28.5 4.7 29.89 29.96 29.82 0.78 0.78 0.78
2/15/2010 338 360 5 1 13 0 4 13 0 39 41 37 82 96 55 71.4 74.3 67.2 20.8 30.1 5.0 29.83 29.86 29.80 0.78 0.78 0.78
2/16/2010 338 360 5 2 15 0 7 15 0 39 41 38 72 95 52 71.7 74.5 68.5 27.9 33.4 22.7 29.87 29.91 29.84 0.81 0.83 0.78
2/17/2010 248 360 5 1 9 0 5 9 0 39 42 38 73 80 62 72.8 75.7 68.9 29.3 33.8 26.9 29.95 30.01 29.91 0.83 0.83 0.83
2/18/2010 248 322 205 1 11 0 4 11 0 40 42 39 71 84 47 72.2 74.2 69.4 28.8 39.2 19.7 30.06 30.12 30.01 0.83 0.83 0.83
2/19/2010 315 317 261 0 4 0 1 4 0 41 43 39 66 83 35 71.4 73.6 67.9 26.8 42.2 12.3 30.16 30.20 30.11 0.83 0.83 0.83
2/20/2010 45 338 11 0 6 0 2 6 0 41 43 40 90 98 75 72.7 74.9 69.0 32.6 37.0 28.7 30.12 30.16 30.08 0.86 0.88 0.83
2/21/2010 22 360 5 3 14 0 8 14 0 41 44 40 94 100 81 72.7 74.9 69.2 32.5 35.8 30.1 30.01 30.11 29.82 0.88 0.88 0.88
2/22/2010 0 360 5 4 20 0 9 20 0 42 44 40 94 100 82 72.1 74.7 68.2 32.0 34.3 29.4 29.79 29.85 29.75 0.94 1.04 0.88
2/23/2010 225 360 5 2 13 0 6 13 0 43 46 41 87 100 69 71.8 75.2 68.7 27.1 32.4 19.9 29.87 29.92 29.83 1.09 1.14 1.04
2/24/2010 338 360 5 2 20 0 11 20 0 42 45 39 83 93 70 71.2 74.2 66.9 22.6 25.8 19.7 29.98 30.07 29.89 1.14 1.14 1.14
2/25/2010 0 360 0 2 16 0 7 16 0 42 44 41 73 85 56 70.0 72.4 66.7 21.3 29.7 14.1 30.14 30.17 30.07 1.16 1.18 1.14
2/26/2010 248 360 5 1 14 0 6 14 0 42 43 40 65 78 50 69.7 72.4 66.4 21.6 30.7 11.6 30.03 30.14 29.91 1.19 1.20 1.18
2/27/2010 338 360 5 3 16 0 8 16 0 41 44 38 76 88 61 71.1 74.2 66.7 30.2 34.4 25.6 29.90 29.93 29.87 1.22 1.24 1.20
2/28/2010 0 360 5 3 13 0 7 13 0 42 44 40 76 85 62 71.6 74.7 68.0 34.4 40.9 30.4 30.01 30.12 29.90 1.26 1.27 1.24
3/1/2010 0 360 5 3 14 0 7 14 0 41 44 39 78 90 60 71.8 74.7 68.0 32.0 39.9 22.9 30.18 30.24 30.12 1.27 1.27 1.27
3/2/2010 0 360 5 2 16 0 6 16 0 42 45 40 83 96 62 71.1 73.8 67.2 27.8 37.3 20.6 30.08 30.16 30.02 1.27 1.27 1.27
3/3/2010 0 360 5 2 16 0 5 16 0 42 44 41 69 88 38 70.5 73.0 67.0 29.2 39.9 20.5 30.07 30.12 30.03 1.27 1.27 1.27
3/4/2010 338 360 5 1 13 0 2 13 0 43 45 42 60 89 29 70.8 73.3 66.9 31.9 46.5 18.4 30.16 30.24 30.10 1.27 1.27 1.27
3/5/2010 68 360 5 1 15 0 4 15 0 43 45 42 76 97 47 70.4 72.4 66.9 30.1 42.8 20.5 30.34 30.40 30.24 1.27 1.27 1.27
3/6/2010 225 279 0 0 9 0 2 9 0 43 45 41 78 98 50 71.0 73.6 66.9 31.7 45.4 18.8 30.35 30.43 30.24 1.27 1.27 1.27
3/7/2010 225 360 5 0 10 0 2 10 0 44 46 43 90 100 68 71.0 73.3 67.2 33.8 37.6 26.4 30.13 30.25 30.04 1.33 1.38 1.27
3/8/2010 225 360 5 0 6 0 1 6 0 44 46 42 99 100 92 72.3 74.3 68.7 37.8 41.3 34.0 30.05 30.12 29.94 1.39 1.39 1.38
3/9/2010 68 340 13 1 13 0 4 13 0 44 46 42 91 100 77 72.9 75.6 69.0 41.6 49.8 32.2 29.80 29.94 29.62 1.39 1.40 1.39
3/10/2010 225 288 56 1 12 0 4 12 0 45 47 44 91 100 64 73.3 75.0 70.9 49.9 61.6 44.2 29.57 29.63 29.53 1.52 1.55 1.40
3/11/2010 68 344 13 1 16 0 4 16 0 46 48 45 94 100 80 73.6 75.4 71.4 51.5 60.4 46.0 29.52 29.58 29.45 1.87 2.10 1.55
3/12/2010 22 360 5 4 19 0 8 19 0 46 47 45 87 100 61 73.0 75.0 71.1 45.9 52.2 36.5 29.61 29.68 29.49 2.11 2.17 2.10
3/13/2010 68 360 5 6 24 0 15 24 2 46 48 45 100 100 97 72.0 74.0 69.7 44.4 46.0 42.2 29.52 29.64 29.43 2.38 2.44 2.17
3/14/2010 22 360 5 6 27 0 16 27 0 46 48 44 82 100 59 71.9 73.8 68.9 44.8 52.3 40.5 29.80 29.98 29.64 2.45 2.45 2.44
3/15/2010 0 360 5 3 17 0 6 17 0 46 48 45 80 97 69 72.1 73.8 69.4 43.6 49.6 36.3 30.10 30.20 29.97 2.45 2.45 2.45
3/16/2010 22 360 5 1 12 0 3 12 0 47 49 45 71 100 26 72.6 75.4 68.5 46.7 63.4 33.2 30.16 30.21 30.10 2.45 2.45 2.45
3/17/2010 0 360 5 0 13 0 2 13 0 46 48 45 65 100 19 73.4 75.4 70.1 47.3 66.4 30.0 30.10 30.16 30.00 2.46 2.46 2.45
3/18/2010 0 350 5 3 22 0 8 22 0 46 48 45 74 99 50 73.2 75.2 70.2 48.5 61.2 35.5 29.92 30.00 29.83 2.46 2.46 2.46
3/19/2010 225 360 5 5 22 0 12 22 0 46 47 45 71 87 51 73.4 75.2 71.1 49.7 61.8 37.5 29.85 30.00 29.81 2.46 2.46 2.46
3/20/2010 68 360 5 4 23 0 12 23 0 46 48 43 97 100 85 71.4 73.6 68.5 31.2 37.5 28.8 30.11 30.19 29.98 2.57 2.69 2.46
3/21/2010 68 360 5 2 21 0 7 21 0 46 49 44 76 100 41 71.0 74.2 67.4 35.9 45.5 29.1 30.07 30.16 29.98 2.73 2.76 2.69
3/22/2010 68 360 5 3 20 0 9 20 0 46 49 44 51 83 22 71.1 73.6 67.4 41.1 53.9 28.8 29.90 29.98 29.83 2.76 2.76 2.76
3/23/2010 225 345 33 0 11 0 3 11 0 46 49 44 55 98 25 72.2 75.4 67.7 44.2 62.1 25.6 29.88 29.98 29.84 2.76 2.76 2.76
3/24/2010 68 360 5 1 14 0 3 14 0 45 47 44 58 83 29 72.8 74.3 70.1 45.3 54.5 35.0 30.00 30.08 29.94 2.76 2.76 2.76
3/25/2010 22 360 5 5 33 0 14 33 0 45 48 42 73 97 44 72.1 73.8 70.4 37.4 45.7 25.3 29.96 30.08 29.88 2.79 2.80 2.76
3/26/2010 68 360 5 2 19 0 6 19 0 45 48 44 57 85 25 70.1 71.9 66.4 32.1 44.8 20.8 30.14 30.20 30.07 2.80 2.80 2.80
3/27/2010 68 355 5 1 15 0 5 15 0 45 48 43 60 79 31 71.9 74.9 67.7 40.2 52.5 28.5 29.99 30.12 29.81 2.80 2.80 2.80
3/28/2010 22 360 5 6 27 0 14 27 0 44 47 43 60 82 22 72.0 73.3 68.9 44.5 57.6 35.0 29.79 29.94 29.72 2.80 2.80 2.80
3/29/2010 22 360 5 1 14 0 4 14 0 45 47 44 65 97 33 71.9 74.0 68.2 40.3 54.8 27.6 29.97 30.03 29.93 2.80 2.80 2.80
3/30/2010 202 317 5 3 24 0 9 24 0 46 48 44 65 90 36 72.3 74.5 68.4 47.8 65.2 30.4 29.87 29.98 29.73 2.80 2.80 2.80
3/31/2010 202 360 45 4 22 0 10 22 0 44 47 39 58 82 31 74.9 78.0 71.6 61.4 77.9 47.6 29.67 29.75 29.59 2.80 2.80 2.80
4/1/2010 202 360 67 4 28 0 11 28 0 44 46 42 57 80 35 78.0 80.6 75.0 68.1 83.2 53.1 29.65 29.72 29.58 2.80 2.80 2.80
4/2/2010 202 360 19 5 29 0 14 29 0 43 45 41 61 95 40 78.8 80.1 77.3 66.0 78.5 55.4 29.65 29.74 29.58 2.81 2.88 2.80
4/3/2010 225 360 5 3 21 0 11 21 0 45 46 44 74 100 37 76.8 78.4 75.4 53.4 59.2 47.1 29.75 29.98 29.59 3.04 3.15 2.88
4/4/2010 202 360 53 3 31 0 9 31 0 44 46 40 71 100 31 74.9 77.2 72.1 55.6 73.9 38.6 29.87 29.99 29.75 3.25 3.84 3.15
4/5/2010 225 360 5 1 23 0 5 23 0 45 46 40 75 100 30 76.4 79.3 73.6 58.5 73.5 47.3 29.86 29.98 29.65 3.87 4.08 3.84
4/6/2010 68 360 5 3 21 0 9 21 0 45 46 44 86 100 59 76.9 79.2 74.7 60.3 76.0 48.8 29.53 29.74 29.40 4.39 4.48 4.08
4/7/2010 68 360 5 5 22 0 12 22 0 46 46 44 99 100 93 75.1 79.2 72.3 46.6 50.8 39.2 29.58 29.66 29.44 4.63 4.71 4.48
4/8/2010 338 360 5 3 19 0 10 19 0 47 49 45 80 99 63 71.4 72.6 68.7 37.6 41.8 31.3 29.78 29.91 29.65 4.78 4.78 4.71
4/9/2010 248 360 5 1 13 0 4 13 0 47 49 46 65 98 33 71.8 74.2 67.7 42.9 58.3 27.5 30.03 30.09 29.91 4.78 4.78 4.78
4/10/2010 225 360 5 3 23 0 9 23 0 46 48 44 56 77 27 73.8 77.2 69.7 56.6 74.0 40.3 30.09 30.17 30.04 4.78 4.78 4.78
4/11/2010 68 360 5 4 20 0 8 20 0 44 48 40 50 80 20 75.2 76.8 73.1 55.1 63.9 46.4 30.24 30.30 30.15 4.78 4.78 4.78
4/12/2010 68 355 5 2 17 0 7 17 0 44 46 43 44 61 30 75.5 78.6 72.4 58.6 72.5 44.5 30.24 30.33 30.12 4.78 4.78 4.78
4/13/2010 68 340 5 3 18 0 10 18 0 44 46 39 53 74 37 76.5 79.2 74.5 57.3 68.1 46.7 30.22 30.26 30.15 4.78 4.78 4.78
4/14/2010 202 360 5 2 19 0 6 19 0 45 46 43 53 80 18 77.2 79.9 74.3 64.3 83.2 48.0 30.24 30.33 30.14 4.78 4.78 4.78
4/15/2010 225 335 90 5 27 0 12 27 0 43 45 41 41 69 22 79.0 81.0 76.6 71.5 81.8 60.4 30.08 30.17 29.98 4.78 4.78 4.78
4/16/2010 338 360 5 3 21 0 10 21 0 44 45 43 52 84 26 78.0 79.3 75.7 60.1 65.8 46.2 30.00 30.11 29.95 4.78 4.78 4.78
4/17/2010 0 360 5 4 27 0 11 27 0 44 46 42 36 63 18 74.2 75.7 72.3 49.4 62.4 36.0 30.12 30.18 30.06 4.78 4.78 4.78
4/18/2010 68 360 5 2 21 0 7 21 0 45 47 44 54 78 27 73.4 75.9 70.2 46.1 62.9 30.7 30.18 30.23 30.14 4.78 4.78 4.78
4/19/2010 68 360 5 2 16 0 5 16 0 45 47 43 65 88 37 73.7 76.4 70.9 46.9 61.3 34.0 30.17 30.24 30.09 4.78 4.78 4.78
4/20/2010 22 360 5 0 10 0 2 10 0 45 47 43 57 91 21 74.4 77.0 70.9 51.0 68.3 34.4 29.99 30.09 29.85 4.78 4.78 4.78
4/21/2010 68 360 5 2 20 0 6 20 0 45 46 43 61 93 20 74.6 76.6 72.3 52.6 74.0 38.8 29.81 29.85 29.76 4.78 4.78 4.78
4/22/2010 68 360 5 2 11 0 5 11 0 46 47 45 60 93 31 72.7 75.2 70.2 50.6 69.6 33.8 29.82 29.87 29.76 4.78 4.78 4.78
4/23/2010 68 360 5 2 19 0 7 19 0 46 47 45 64 89 35 72.5 73.6 71.2 52.6 62.9 40.9 29.81 29.88 29.73 4.79 4.83 4.78
4/24/2010 68 360 5 4 23 0 11 23 0 47 48 47 99 100 89 72.5 73.1 71.9 56.5 62.1 53.2 29.55 29.74 29.23 5.10 5.17 4.83
4/25/2010 68 360 5 5 23 0 13 23 0 48 48 47 92 100 69 73.1 74.0 72.1 53.5 62.1 47.9 29.28 29.47 29.14 5.35 5.40 5.17
4/26/2010 68 360 5 6 23 0 12 23 0 46 48 45 53 77 27 73.7 76.4 71.1 53.9 64.8 43.3 29.55 29.65 29.47 5.40 5.40 5.40
4/27/2010 68 360 5 5 20 0 10 20 0 45 47 44 49 73 25 73.4 75.6 71.6 46.8 56.5 36.2 29.79 29.92 29.63 5.40 5.40 5.40
4/28/2010 225 360 5 1 14 0 4 14 0 46 48 43 53 98 22 73.9 78.2 69.6 49.2 64.5 29.8 29.89 29.95 29.79 5.40 5.40 5.40
4/29/2010 202 360 5 4 27 0 13 27 0 44 46 42 54 70 35 76.5 79.7 73.5 63.3 79.4 46.8 29.57 29.81 29.36 5.40 5.40 5.40
4/30/2010 225 360 5 4 27 0 13 27 0 45 47 43 70 96 50 79.3 81.4 77.0 68.4 79.9 58.6 29.43 29.49 29.35 5.41 5.48 5.40
5/1/2010 225 325 121 3 19 0 10 19 0 44 46 38 70 98 40 78.7 79.7 77.2 63.0 71.8 57.8 29.53 29.60 29.43 5.49 5.49 5.48
