![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.5 57.6 1/11/12 -1.2 1/20/12 1162 0 0.57 1 31 1/17/12 SW 29.87 78
2 34.1 43.6 2/1/12 26.6 2/2/12 119 0 0.01 0 17 2/4/12 ENE 30.16 91
---------------------------------------------------------------------------------------
TOT 28.2 57.6 1/11/12 -1.2 1/1/12 1280 0 0.58 1 31 1/17/12 SW 29.91 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.8 43.6 2:06pm 28.4 10:45pm 29 0 0.00 0 6 12:00am NNW 29.99 89
2 31.2 37.5 4:09pm 26.6 5:20am 34 0 0.01 0 7 11:59am N 30.18 99
3 32.8 37.6 3:08pm 29.0 8:08am 32 0 0.00 1 11 4:40pm ENE 30.31 94
4 37.0 41.3 2:44pm 34.3 7:59pm 23 0 0.00 1 17 9:23am ENE 30.16 79
---------------------------------------------------------------------------------------
TOT 34.1 43.6 2/1/12 26.6 2/2/12 119 0 0.01 0 17 2/4/12 ENE 30.16 91
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:34am 1/1/12 0 6:30pm 1/2/12 225 Wind Speed 31 9:41am 1/17/12 0 12:01am 1/1/12 1 Wind Gust 31 9:41am 1/17/12 0 12:15am 1/1/12 5 In Humidity 44 12:28am 1/7/12 35 11:12am 1/1/12 40 Humidity 100 5:33pm 1/22/12 32 1:07pm 1/1/12 80 In Temp 74.7 12:05pm 1/16/12 67.2 2:15am 1/1/12 71.2 Out Temp 57.6 1:04pm 1/11/12 -1.2 12:01am 1/1/12 28.2 Raw Barometer 30.37 8:38am 2/3/12 29.25 4:20am 1/23/12 29.91 Total Rain 0.58 9:27am 2/2/12 0.00 12:00am 1/1/12 0.33
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:10am 2/1/12 5 7:27am 2/1/12 68 Wind Speed 17 9:23am 2/4/12 0 12:00am 2/1/12 0 Wind Gust 17 9:23am 2/4/12 0 12:01am 2/1/12 4 In Humidity 43 7:08am 2/1/12 40 11:31am 2/1/12 41 Humidity 100 10:42am 2/2/12 62 3:33pm 2/4/12 91 In Temp 74.0 12:02pm 2/4/12 69.2 3:44am 2/2/12 71.9 Out Temp 43.6 2:06pm 2/1/12 26.6 5:20am 2/2/12 34.1 Raw Barometer 30.37 8:38am 2/3/12 29.84 12:03am 2/1/12 30.16 Total Rain 0.58 9:27am 2/2/12 0.57 12:00am 2/1/12 0.58
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 9:37am 5 11:16am 68 Wind Speed 17 9:23am 0 12:01am 1 Wind Gust 17 9:23am 0 12:15am 8 In Humidity 42 12:00am 40 9:56am 41 Humidity 88 2:39am 62 3:33pm 79 In Temp 74.0 12:02pm 70.6 4:02am 72.4 Out Temp 41.3 2:44pm 33.5 8:14pm 37.0 Raw Barometer 30.24 2:00am 30.09 3:43pm 30.16 Total Rain 0.58 12:00am 0.58 12:00am 0.58
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/1/2011 225 360 166 6 25 0 18 25 0 43 45 41 67 86 54 69.8 72.1 68.4 19.7 38.3 12.1 30.92 31.15 30.70 0.00 0.00 0.00
1/2/2011 225 248 202 1 18 0 8 18 0 41 42 40 68 78 48 68.0 69.9 66.2 17.2 24.7 10.7 31.18 31.23 31.11 0.00 0.00 0.00
1/3/2011 225 248 202 1 14 0 4 14 0 42 43 41 72 81 56 68.9 70.9 66.2 26.8 34.4 19.2 31.04 31.11 30.92 0.00 0.00 0.00
1/4/2011 248 315 225 1 16 0 7 16 0 42 44 41 75 87 59 68.3 70.2 66.6 18.2 28.5 8.8 31.02 31.12 30.90 0.00 0.00 0.00
1/5/2011 225 338 180 1 11 0 3 11 0 40 41 39 78 84 66 68.9 70.7 65.8 19.6 29.5 6.5 30.91 31.09 30.76 0.00 0.00 0.00
1/6/2011 338 338 0 1 16 0 8 16 0 41 43 40 69 85 39 68.8 71.1 66.9 23.2 28.7 16.5 30.68 30.76 30.60 0.00 0.00 0.00
1/7/2011 338 338 0 1 18 0 7 18 0 40 42 38 72 82 61 68.6 71.2 66.6 16.2 21.4 11.2 30.50 30.59 30.42 0.00 0.00 0.00
1/8/2011 338 360 0 1 19 0 8 19 0 38 39 37 68 77 53 68.5 71.8 65.9 14.3 24.4 7.7 30.87 31.15 30.58 0.00 0.00 0.00
1/9/2011 225 360 5 0 9 0 1 9 0 37 39 36 70 84 42 69.4 71.9 67.5 15.7 31.8 3.2 31.31 31.41 31.15 0.00 0.00 0.00
1/10/2011 68 347 5 1 15 0 4 15 0 39 40 38 66 85 38 69.9 72.1 67.7 24.2 32.9 14.8 31.36 31.43 31.24 0.00 0.00 0.00
1/11/2011 0 360 5 1 17 0 5 17 0 39 41 34 88 92 67 70.5 73.6 67.9 23.9 27.5 20.2 31.15 31.24 31.05 0.01 0.03 0.00
1/12/2011 338 360 5 1 16 0 6 16 0 39 40 38 82 91 66 69.8 71.9 67.9 22.0 29.0 16.4 31.39 31.50 31.22 0.04 0.06 0.03
1/13/2011 225 254 141 1 11 0 4 11 0 38 40 37 84 88 77 71.0 74.0 67.7 16.9 20.5 14.0 31.44 31.52 31.31 0.06 0.06 0.06
1/14/2011 225 276 168 1 10 0 3 10 0 38 38 37 80 91 67 71.2 73.8 68.9 19.7 26.0 15.2 31.23 31.31 31.02 0.07 0.08 0.06
1/15/2011 225 360 5 1 17 0 6 17 0 38 39 36 77 88 65 71.1 73.8 68.5 19.7 24.1 7.9 31.11 31.27 30.95 0.08 0.08 0.08
1/16/2011 0 360 5 0 6 0 1 6 0 37 38 36 73 87 61 70.5 73.0 68.0 12.5 19.5 3.7 31.26 31.34 31.12 0.08 0.08 0.08
1/17/2011 202 360 5 1 14 0 6 14 0 38 40 37 92 100 74 70.9 74.0 67.2 25.8 32.7 18.1 30.80 31.11 30.63 0.08 0.08 0.08
1/18/2011 0 360 0 3 18 0 9 18 0 39 41 38 91 100 78 70.7 72.6 68.5 25.7 32.7 18.0 30.85 31.02 30.64 0.08 0.08 0.08
1/19/2011 0 360 0 0 7 0 2 7 0 39 41 37 76 83 63 70.1 73.1 67.0 15.9 23.9 9.7 31.12 31.21 31.02 0.08 0.09 0.08
1/20/2011 225 360 5 1 14 0 6 14 0 37 38 36 75 84 65 70.7 74.0 68.0 11.2 17.5 -0.8 31.10 31.22 30.98 0.09 0.09 0.09
1/21/2011 248 301 209 0 6 0 2 6 0 35 36 34 68 80 51 69.9 72.1 67.9 -2.2 6.7 -11.0 31.14 31.22 30.98 0.09 0.09 0.09
1/22/2011 225 360 5 2 13 0 6 13 0 35 36 34 76 84 68 70.4 72.6 68.2 9.4 16.5 1.5 30.98 31.18 30.89 0.09 0.09 0.09
1/23/2011 202 360 5 0 9 0 2 9 0 35 36 33 65 82 44 69.7 72.1 67.9 8.3 20.6 -5.9 31.25 31.34 31.10 0.09 0.09 0.09
1/24/2011 225 360 5 2 15 0 7 15 0 36 37 36 88 95 82 71.0 73.1 67.9 19.3 24.2 14.9 31.04 31.10 30.98 0.09 0.09 0.09
1/25/2011 248 266 221 0 9 0 3 9 0 37 39 36 91 95 86 71.4 73.8 68.4 25.3 28.7 21.0 31.08 31.14 31.02 0.09 0.09 0.09
1/26/2011 0 360 5 0 13 0 4 13 0 38 39 37 85 92 78 71.1 73.0 68.5 20.3 25.3 16.7 31.05 31.08 31.00 0.09 0.09 0.09
1/27/2011 225 360 145 1 13 0 5 13 0 37 38 36 90 95 84 71.0 74.2 68.2 20.3 24.4 16.4 30.87 31.03 30.76 0.09 0.09 0.09
1/28/2011 225 360 5 1 15 0 4 15 0 38 39 37 87 95 77 71.1 73.3 68.7 23.4 29.1 15.1 30.87 30.94 30.72 0.09 0.09 0.09
1/29/2011 0 360 5 1 15 0 4 15 0 39 41 37 86 98 69 71.6 74.2 68.4 30.3 34.6 24.2 30.90 31.07 30.71 0.09 0.10 0.09
1/30/2011 68 360 5 2 13 0 6 13 0 39 41 38 84 98 69 71.5 74.0 68.9 26.4 30.1 20.2 31.26 31.42 31.07 0.10 0.10 0.10
1/31/2011 68 360 5 3 21 0 10 21 0 38 40 37 77 93 61 71.0 73.8 68.4 21.6 24.2 20.0 31.29 31.41 31.13 0.10 0.10 0.10
2/1/2011 68 360 5 8 40 0 18 40 0 37 39 36 89 97 83 70.8 73.5 68.2 20.7 21.9 18.4 31.06 31.24 30.74 0.10 0.11 0.10
2/2/2011 0 360 5 7 37 0 16 37 0 38 40 36 86 96 73 69.4 71.1 68.2 15.2 21.9 -0.4 31.19 31.52 30.73 0.11 0.11 0.11
2/3/2011 225 275 167 1 15 0 6 15 0 37 39 35 64 77 51 70.3 73.0 68.4 3.4 14.0 -9.3 31.46 31.55 31.31 0.11 0.11 0.11
2/4/2011 202 360 123 3 14 0 8 14 0 37 38 36 60 71 50 69.3 71.8 66.1 13.3 25.8 5.0 31.08 31.30 30.85 0.11 0.11 0.11
2/5/2011 225 261 196 0 10 0 2 10 0 37 38 36 70 81 53 70.3 72.8 67.5 14.6 23.9 0.7 30.72 30.86 30.62 0.11 0.11 0.11
2/6/2011 0 360 5 1 10 0 3 10 0 38 39 36 88 96 79 71.6 74.2 68.5 27.0 32.5 20.5 30.87 31.00 30.78 0.11 0.11 0.11
2/7/2011 270 350 231 0 9 0 3 9 0 39 40 37 86 94 74 71.1 74.5 68.4 22.5 30.1 9.5 31.02 31.10 30.95 0.12 0.14 0.11
2/8/2011 248 360 0 1 19 0 6 19 0 37 39 36 69 81 50 69.2 71.4 67.2 5.1 17.5 -2.0 31.34 31.44 31.10 0.14 0.14 0.14
2/9/2011 248 360 209 1 14 0 6 14 0 35 36 34 65 73 54 70.1 72.3 68.7 1.4 9.3 -9.1 31.30 31.40 31.25 0.14 0.14 0.14
2/10/2011 202 266 98 1 15 0 4 15 0 34 35 33 70 79 59 69.4 71.8 67.0 0.9 14.8 -15.3 31.13 31.28 31.01 0.14 0.14 0.14
2/11/2011 225 318 175 2 16 0 6 16 0 35 36 34 79 88 72 70.4 72.6 67.5 16.5 28.1 1.8 30.96 31.03 30.89 0.14 0.14 0.14
2/12/2011 225 360 147 3 14 0 9 14 0 36 38 35 84 93 73 71.8 74.5 68.5 29.7 36.2 19.1 31.00 31.13 30.85 0.16 0.18 0.14
2/13/2011 225 292 120 5 22 0 13 22 0 38 39 37 71 84 55 72.1 74.5 68.9 37.8 45.8 29.4 30.67 30.85 30.50 0.19 0.20 0.18
2/14/2011 248 360 5 1 20 0 7 20 0 40 41 39 74 92 55 71.6 73.5 69.6 37.2 46.2 25.4 31.02 31.33 30.58 0.20 0.20 0.20
2/15/2011 202 360 11 2 16 0 7 16 0 40 42 37 75 90 58 71.5 74.3 67.9 31.8 36.9 25.3 31.18 31.32 30.98 0.20 0.20 0.20
2/16/2011 202 257 157 1 12 0 4 12 0 41 42 39 86 100 71 72.2 73.8 69.4 40.8 47.1 34.7 30.91 30.99 30.75 0.20 0.20 0.20
2/18/2011 202 360 5 2 20 0 11 20 0 43 46 42 67 84 42 71.2 73.1 68.5 38.7 47.9 30.7 31.06 31.30 30.75 0.20 0.20 0.20
2/19/2011 68 360 5 1 12 0 7 12 0 42 43 41 64 89 40 70.3 71.8 67.9 29.9 40.1 23.6 31.36 31.42 31.27 0.20 0.20 0.20
2/20/2011 68 360 5 3 17 0 8 17 0 41 43 40 95 100 78 70.7 72.6 68.0 32.3 35.5 25.7 30.87 31.27 30.59 0.65 1.38 0.20
2/21/2011 68 360 5 4 24 0 14 24 0 41 43 40 94 98 87 70.8 72.6 68.5 29.4 33.4 25.4 30.78 30.96 30.62 1.38 1.38 1.38
2/22/2011 68 360 5 0 7 0 1 7 0 40 42 39 84 96 74 71.2 74.0 68.2 25.3 26.6 23.6 31.17 31.28 30.96 1.38 1.39 1.38
2/23/2011 225 360 17 0 9 0 3 9 0 40 42 39 86 100 78 71.5 73.6 68.5 28.7 32.9 25.0 31.14 31.27 30.97 1.40 1.43 1.39
2/24/2011 22 360 5 4 19 0 10 19 0 41 43 40 84 100 74 71.3 73.3 68.7 32.6 35.2 30.7 31.02 31.11 30.89 1.52 1.59 1.43
2/25/2011 0 360 5 2 24 0 8 24 0 40 41 39 84 100 67 71.4 73.3 68.9 30.0 34.7 25.1 31.08 31.17 30.90 1.61 1.64 1.59
2/26/2011 338 360 5 0 12 0 2 12 0 40 42 39 91 100 80 71.8 74.2 68.9 25.9 32.1 18.8 30.97 31.13 30.78 1.66 1.68 1.64
2/27/2011 68 360 5 1 17 0 5 17 0 41 43 39 92 100 78 71.3 73.6 68.0 28.3 31.3 22.5 30.77 30.87 30.63 1.71 1.73 1.68
2/28/2011 0 360 0 0 14 0 2 14 0 41 42 40 78 94 48 70.3 72.1 68.0 29.1 38.6 19.9 31.04 31.29 30.64 1.80 1.88 1.73
3/1/2011 225 360 14 3 22 0 7 22 0 41 42 40 82 97 62 70.5 72.8 67.5 32.1 43.5 18.0 31.18 31.29 31.08 1.93 1.99 1.88
3/2/2011 68 360 5 3 21 0 11 21 0 41 42 40 62 84 40 70.1 71.8 68.0 28.0 34.1 21.8 31.41 31.50 31.17 2.00 2.00 1.99
3/3/2011 180 360 5 1 12 0 6 12 0 41 44 39 68 82 49 70.9 73.6 66.7 34.2 42.9 22.4 31.23 31.47 31.03 2.00 2.00 2.00
3/4/2011 22 360 5 1 19 0 6 19 0 42 43 41 90 100 68 71.6 73.1 69.6 40.2 52.5 34.4 30.96 31.03 30.89 2.27 2.88 2.00
3/5/2011 0 360 5 8 28 0 18 28 0 41 43 40 86 98 71 70.5 72.1 67.9 30.7 34.6 25.3 31.13 31.29 30.95 2.90 2.90 2.88
3/6/2011 68 360 0 1 14 0 6 14 0 41 41 40 77 87 64 70.8 72.6 68.0 27.3 35.0 20.3 31.29 31.34 31.22 2.91 2.91 2.90
3/7/2011 202 252 66 0 9 0 2 9 0 40 42 40 88 97 82 71.8 73.8 68.7 29.0 32.5 21.9 31.20 31.24 31.17 2.91 2.91 2.91
3/8/2011 68 221 11 2 18 0 9 18 0 42 43 40 77 91 57 71.8 74.0 69.0 37.2 46.8 30.6 31.14 31.24 30.94 2.91 2.92 2.91
3/9/2011 68 360 5 2 15 0 8 15 0 43 44 41 98 100 85 71.6 73.3 69.6 36.8 40.1 32.5 30.80 30.94 30.69 3.28 3.36 2.92
3/10/2011 338 360 5 2 19 0 9 19 0 42 44 41 77 88 57 71.1 72.4 68.5 33.6 40.6 30.3 31.05 31.10 30.92 3.36 3.36 3.36
3/11/2011 202 360 5 1 14 0 6 14 0 42 43 41 70 88 43 71.4 73.6 68.4 36.9 47.7 24.8 30.98 31.10 30.71 3.36 3.36 3.36
3/12/2011 225 360 5 4 25 0 14 25 0 42 44 40 78 89 72 71.4 73.1 69.2 34.6 41.3 26.3 30.86 31.17 30.66 3.37 3.37 3.36
3/13/2011 0 360 5 1 12 0 5 12 0 42 42 40 74 88 51 70.9 72.6 68.4 32.2 45.2 22.2 31.32 31.43 31.17 3.37 3.37 3.37
3/14/2011 68 360 5 1 14 0 5 14 0 41 44 40 75 98 37 71.4 74.0 68.0 33.6 46.7 26.1 31.35 31.43 31.25 3.37 3.37 3.37
3/15/2011 68 360 5 0 12 0 3 12 0 42 44 41 80 98 59 71.3 73.5 68.0 36.5 47.4 27.9 31.10 31.25 30.97 3.37 3.37 3.37
3/16/2011 225 360 26 1 15 0 5 15 0 42 44 41 68 98 34 72.8 75.4 69.0 46.1 61.0 29.5 31.03 31.11 30.94 3.37 3.37 3.37
3/17/2011 202 360 5 4 20 0 13 20 0 43 45 42 76 88 65 74.2 76.8 71.4 55.5 65.6 45.1 30.82 30.94 30.69 3.37 3.37 3.37
3/18/2011 248 360 5 0 11 0 4 11 0 43 44 42 73 88 52 73.3 76.1 72.1 43.9 51.9 35.8 31.15 31.34 30.92 3.37 3.37 3.37
3/19/2011 68 360 5 1 16 0 4 16 0 43 45 42 66 92 34 72.5 74.9 69.0 40.4 54.5 27.2 31.42 31.51 31.34 3.37 3.37 3.37
3/20/2011 158 360 5 1 23 0 6 23 0 44 45 43 81 100 58 72.1 73.3 70.6 44.9 53.8 39.2 31.08 31.35 30.82 3.78 4.19 3.37
3/21/2011 0 360 0 1 16 0 5 16 0 45 47 43 85 100 56 73.2 75.6 70.7 48.9 60.4 41.1 31.00 31.11 30.88 4.19 4.23 4.19
3/22/2011 68 360 5 3 27 0 16 27 0 45 46 44 94 100 86 72.1 73.6 70.4 40.3 43.9 38.0 30.84 31.12 30.55 4.39 4.44 4.23
3/23/2011 0 360 5 4 27 0 13 27 0 44 46 43 96 100 84 71.5 73.3 69.7 36.0 41.1 28.4 30.59 30.90 30.41 4.66 4.69 4.44
3/24/2011 0 360 0 3 22 0 11 22 0 43 45 42 72 90 46 70.5 72.3 67.7 29.3 38.0 24.1 31.10 31.20 30.90 4.69 4.69 4.69
3/25/2011 68 360 5 0 16 0 5 16 0 42 43 41 71 93 45 71.1 73.1 68.4 29.0 39.2 22.5 31.13 31.22 31.08 4.69 4.69 4.69
3/26/2011 68 360 5 3 23 0 10 23 0 41 42 39 62 81 45 71.0 73.1 68.5 26.5 32.5 21.4 31.17 31.19 31.13 4.69 4.69 4.69
3/27/2011 68 360 5 1 19 0 7 19 0 40 41 39 64 84 34 71.0 73.1 68.2 27.3 37.3 19.1 31.22 31.27 31.17 4.69 4.69 4.69
3/28/2011 68 360 5 0 13 0 5 13 0 40 41 40 62 84 35 70.6 72.3 68.0 28.5 39.3 18.0 31.26 31.30 31.21 4.69 4.69 4.69
3/29/2011 68 360 5 1 16 0 4 16 0 41 43 40 56 82 31 71.2 73.3 68.0 32.8 44.1 23.9 31.27 31.34 31.20 4.69 4.69 4.69
3/30/2011 22 360 0 1 14 0 5 14 0 42 43 40 54 83 27 71.2 73.5 68.9 36.8 49.9 27.6 31.07 31.20 30.95 4.69 4.69 4.69
3/31/2011 68 360 5 0 14 0 2 14 0 41 43 40 51 88 22 71.1 73.3 67.5 35.3 52.3 19.2 30.81 30.94 30.70 4.69 4.69 4.69
4/1/2011 225 360 5 0 12 0 4 12 0 42 43 41 70 100 43 71.8 73.8 68.9 37.4 43.1 29.4 30.63 30.70 30.57 4.71 4.73 4.69
4/2/2011 248 360 0 1 26 0 7 26 0 42 44 41 63 90 31 72.2 74.3 69.6 43.6 56.3 32.5 30.81 30.93 30.68 4.73 4.73 4.73
4/3/2011 202 360 5 1 23 0 7 23 0 43 44 42 58 87 37 73.6 76.4 70.4 57.4 75.6 38.9 30.50 30.92 30.11 4.74 4.90 4.73
4/4/2011 225 360 5 1 20 0 11 20 0 43 44 42 77 99 54 74.0 76.4 71.4 46.8 66.4 38.2 30.41 30.68 30.13 4.94 4.96 4.90
4/5/2011 248 360 5 1 16 0 7 16 0 43 45 42 58 83 33 71.6 73.5 68.9 42.2 52.8 29.7 30.75 30.82 30.68 4.96 4.96 4.96
4/6/2011 68 360 5 0 15 0 4 15 0 44 46 42 66 89 46 72.8 75.2 70.2 47.8 57.3 37.5 30.73 30.94 30.63 4.96 4.96 4.96
4/7/2011 68 360 5 1 14 0 6 14 0 44 45 43 82 100 51 73.5 75.7 70.2 44.1 56.7 35.3 30.99 31.06 30.89 4.98 5.15 4.96
4/8/2011 68 360 5 1 15 0 8 15 0 45 46 43 98 100 93 72.6 73.8 71.1 44.6 46.1 42.1 30.92 30.98 30.85 5.64 5.69 5.15
4/9/2011 225 360 9 0 10 0 2 10 0 45 47 44 89 100 67 74.5 77.7 71.1 56.2 69.9 45.1 30.86 30.98 30.68 5.69 5.69 5.69
4/10/2011 202 348 13 2 27 0 12 27 0 45 48 44 73 98 55 78.9 81.6 75.9 72.2 82.2 61.8 30.51 30.68 30.38 5.70 5.84 5.69
4/11/2011 0 360 5 2 21 0 10 21 0 45 48 43 67 87 43 77.6 81.4 76.1 55.9 66.0 47.4 30.66 30.90 30.47 5.84 5.84 5.84
4/12/2011 68 360 0 1 16 0 6 16 0 45 45 44 56 86 28 74.8 76.4 72.6 48.3 62.1 35.6 31.03 31.10 30.89 5.84 5.84 5.84
4/13/2011 225 360 5 0 6 0 1 6 0 44 46 42 48 76 25 74.4 77.3 70.9 53.7 71.6 35.5 31.03 31.09 30.96 5.84 5.84 5.84
4/14/2011 68 360 5 4 25 0 13 25 0 44 45 42 67 78 54 74.8 77.2 72.4 46.6 55.4 40.9 31.10 31.16 31.01 5.84 5.84 5.84
4/15/2011 68 360 5 7 37 0 22 37 0 44 45 43 77 100 57 72.3 74.0 69.7 43.0 48.0 36.5 30.78 31.09 30.41 5.92 6.13 5.84
4/16/2011 248 360 5 1 21 0 10 21 0 45 47 43 91 100 66 72.4 73.6 70.7 41.0 48.0 34.6 30.47 30.74 30.28 6.29 6.39 6.13
4/17/2011 248 360 5 1 22 0 10 22 0 44 45 42 67 82 48 72.4 74.5 69.6 42.2 51.4 33.5 30.78 30.88 30.73 6.39 6.42 6.39
4/18/2011 68 360 5 3 19 0 11 19 0 44 46 42 86 100 74 72.7 74.5 69.7 36.9 43.6 33.4 30.90 31.00 30.78 6.93 7.01 6.42
4/19/2011 68 360 5 6 28 0 17 28 0 43 45 42 91 100 83 71.9 73.5 69.7 35.4 38.0 33.7 30.76 30.95 30.57 7.27 7.86 7.01
4/20/2011 248 360 5 1 20 0 7 20 0 43 45 42 87 100 71 72.2 74.0 69.4 37.4 43.5 33.1 31.02 31.24 30.64 7.88 7.88 7.86
4/21/2011 68 360 5 1 15 0 5 15 0 43 45 42 69 100 36 73.1 75.9 69.2 42.1 53.9 31.2 31.27 31.38 31.14 7.89 7.91 7.88
4/22/2011 68 360 5 1 20 0 8 20 0 44 46 43 99 100 83 72.5 73.5 71.1 42.4 45.5 40.5 30.85 31.15 30.58 8.09 8.32 7.91
4/23/2011 225 360 5 2 22 0 10 22 0 45 46 43 81 100 51 74.4 76.8 71.4 52.2 61.3 45.2 30.77 30.96 30.60 8.33 8.33 8.32
4/24/2011 68 360 5 1 12 0 4 12 0 44 45 43 74 100 46 75.6 77.9 73.0 51.4 63.4 42.1 30.97 31.01 30.92 8.33 8.33 8.33
4/25/2011 68 360 5 2 21 0 9 21 0 44 46 44 76 100 55 75.1 76.6 73.5 50.5 57.3 44.8 30.81 30.96 30.53 8.34 8.57 8.33
4/26/2011 225 360 5 3 25 0 13 25 0 45 46 44 89 100 67 75.3 77.2 73.3 56.0 65.6 49.4 30.38 30.55 30.27 8.83 8.88 8.57
4/27/2011 248 360 5 0 10 0 3 10 0 45 46 45 88 100 73 74.4 76.3 73.5 48.2 52.6 40.9 30.49 30.56 30.43 8.99 9.06 8.88
4/28/2011 225 360 5 2 20 0 9 20 0 45 47 44 83 90 71 73.1 74.5 70.7 41.6 43.9 39.2 30.66 30.86 30.50 9.08 9.11 9.06
4/29/2011 225 360 5 0 10 0 2 10 0 44 47 41 63 100 27 74.2 76.8 70.4 50.4 64.2 34.9 30.95 31.00 30.86 9.11 9.11 9.11
4/30/2011 202 360 5 3 23 0 10 23 0 45 46 44 62 78 47 75.4 77.0 73.1 59.6 71.5 46.5 30.76 30.94 30.64 9.11 9.11 9.11
5/1/2011 225 360 5 2 22 0 10 22 0 43 45 33 56 87 37 75.7 78.0 70.4 53.6 62.9 46.1 30.89 31.03 30.67 9.11 9.11 9.11
5/2/2011 225 360 5 1 15 0 6 15 0 43 46 32 52 76 27 74.8 77.0 73.0 50.4 59.8 40.5 31.13 31.22 31.03 9.11 9.11 9.11
5/3/2011 0 360 5 0 18 0 5 18 0 43 45 42 69 92 47 73.3 75.2 71.8 41.9 50.7 34.3 31.20 31.29 31.15 9.11 9.12 9.11
5/4/2011 68 360 5 0 11 0 3 11 0 43 45 37 61 98 27 73.8 77.0 69.9 46.4 62.0 31.2 31.34 31.40 31.28 9.13 9.13 9.12
5/5/2011 202 322 51 1 17 0 8 17 0 43 44 41 65 88 50 75.0 77.5 71.9 50.4 62.3 36.5 31.09 31.32 30.88 9.13 9.13 9.13
5/6/2011 248 360 5 0 16 0 5 16 0 42 46 34 59 100 27 75.4 77.0 73.3 56.6 67.9 40.6 30.82 30.88 30.76 9.13 9.13 9.13
5/7/2011 68 360 5 1 18 0 6 18 0 44 45 43 76 100 55 75.6 77.0 74.0 54.9 62.6 45.8 30.78 30.87 30.73 9.14 9.15 9.13
5/8/2011 68 360 5 1 19 0 6 19 0 45 46 42 65 96 41 74.6 77.7 71.6 57.0 71.1 40.5 30.92 30.96 30.87 9.15 9.15 9.15
5/9/2011 68 360 5 1 16 0 7 16 0 44 46 42 59 79 47 77.1 79.5 74.5 63.0 73.9 49.9 30.82 30.93 30.68 9.15 9.15 9.15
5/10/2011 225 360 5 0 13 0 5 13 0 45 48 43 62 78 44 79.3 81.0 77.7 77.5 91.8 64.0 30.63 30.69 30.58 9.15 9.15 9.15
5/11/2011 225 360 5 1 20 0 5 20 0 46 48 44 71 100 30 80.8 83.3 78.4 77.6 92.1 64.7 30.71 30.79 30.64 9.15 9.15 9.15
5/12/2011 225 355 5 1 16 0 5 16 0 46 47 44 74 100 40 81.1 83.3 79.3 73.4 87.6 63.2 30.73 30.82 30.67 9.23 9.24 9.15
5/13/2011 68 360 5 2 20 0 7 20 0 46 47 46 84 100 49 79.4 81.2 76.8 63.8 79.9 51.6 30.66 30.70 30.59 9.42 9.80 9.24
5/14/2011 22 360 5 6 27 0 18 27 0 47 49 47 94 100 84 73.4 76.8 70.4 50.2 53.2 48.2 30.70 30.75 30.68 9.81 9.84 9.80
5/15/2011 68 360 5 4 33 0 19 33 0 48 50 47 66 100 39 69.6 70.4 68.2 48.0 51.9 42.9 30.82 30.97 30.70 9.93 9.95 9.84
5/16/2011 68 360 5 3 22 0 10 22 0 48 49 46 49 76 26 68.6 72.1 66.4 47.9 60.1 34.1 30.99 31.02 30.96 9.95 9.95 9.95
5/17/2011 68 360 5 3 23 0 10 23 0 47 48 45 48 79 27 69.7 73.1 67.0 51.6 63.7 36.8 30.94 31.02 30.85 9.95 9.95 9.95
5/18/2011 22 360 5 0 12 0 4 12 0 47 48 46 82 99 53 70.4 71.2 69.6 52.9 56.6 47.4 30.84 30.91 30.81 9.98 10.00 9.95
